Badminton Court Flooring
ltem No.:
BAM-5303Material:
PVCSize:
2m*20mThickness:
4.0mm,4.5mm,5.0mm,6.0mm,8.0mmRecommended Thickness:
4.5mmFormat:
RollsProcess:
Compound process sports floorAbrasion Resistance Grade:
T levelBrand:
FARFLY 
 
①PVC Wear Layer
②PVC Decompression Layer
③Fiberglass Mesh Fabric stable Layer
④Closed Foaming Buffer Layer
⑤Dense compressive layer
| Technical Data | ||
| 
 | Standard | Test Results | 
| Total Thickness | EN428 | 4.5-12mm(customisable) | 
| Thickness of wear layer | EN429 | 1.2mm(customisable) | 
| Weight | EN430 | 3.8/4.5/5.4kg/㎡ | 
| Roll width | EN426 | 1.8m | 
| Roll length | EN426 | 15*20m(customisable) | 
| 
 | ||
| SAFETY CRITERIA | ||
| Vertical deformation | EN14809-2005 | 0.3mm | 
| Wear resistance | EN ISO5470-1-1999 | 120mg | 
| Indentation resistant | EN 1516-19999 | 0.27mm | 
| Impact resistance | EN 1517-19999 | 0.35mm | 
| Ball rebound | EN12235 | 95% | 
| Frictional | EN13036-4:2011 | 86 | 
| Tensile strength | 
 | 3.2MPa | 
| Elongation at break | 
 | 293% | 
| 
 | ||
| PRODUCT PERFORMANCE | ||
| Polyethylene monomer | GB 18586-2001 | not detected(<0.5mg/kg) | 
| Soluble heavy metals | GB 18586-2001 | not detected(<0.1mg/㎡) | 
| Volatile matter | GB 18586-2001 | 24g/㎡ | 
| Phthalates | EN 14372-2004 | not detected | 
| Fire rating | GB 8624-2012 | B1 | 
| Formaldehyde release | EN 147-1:2004 | not detected | 

Add : No.5 Huaqing Intelligent Park, Huishan District, Wuxi, Jiangsu, China
		 				Copyright © 2025 WUXI TEFA DECORATION MATERIAL CO., LTD. All Rights Reserved. 
		Sitemap | Blog | Xml | Privacy Policy 
		 Network Supported
 Network Supported